Laser cutting machine


Application
Middle power fiber Laser cutting machine is widely used in processing of carbon steel, stainless still, alloy steel, galvanized sheet, aluminium sheet high speed cutting. Typically use forkitchenware, filling cabinet, elevator and various cabinetscuttingproduction.
Fiber Laser Cutter consists of laser generator, control system, motion system, optical system, cooling system, fume-extraction system, it adopts famous brand servo motor and transmission and guide structure with excellent performance to achieve good motion accuracy in high-speed state.
Technical Parameter
Item | Parameter | 1000W | 2000W | 3000W |
1 | Laser Generator | IPG German, or Raycus made in China | IPG German, or Raycus made in China | IPG German, or Raycus made in China |
2 | Laser Wavelength | 1070nm | 1070nm | 1070nm |
3 | Laser Repeat Frequency | CW | CW | CW |
4 | Mechanical driving system | Rack&Pinion, ATLANTA, German | Rack&Pinion, ATLANTA, German | Rack&Pinion, ATLANTA, German |
5 | PC System | Industrial control,EVOC, Taiwan | Industrial control,EVOC, Taiwan | Industrial control,EVOC, Taiwan |
6 | X axis servo unit | 1000W servo single driving, Fuji, Japan | 1000W servo single driving, Fuji, Japan | 1000W servo single driving, Fuji, Japan |
7 | Y axis servo unit | 2000W servo dualdriving, Fuji, Japan | 2000W servo dualdriving, Fuji, Japan | 2000W servo dualdriving, Fuji, Japan |
8 | Z axis servo unit | 400W servo single driving, Fuji, Japan | 400W servo single driving, Fuji, Japan | 400W servo single driving, Fuji, Japan |
9 | Limit switches | NPN,Omron,Japan | NPN,Omron Japan | NPN,Omron Japan |
10 | Min Linewidth | 0.2mm(for materials with thickness less than 0.4mm) | 0.2mm(for materials with thickness less than 0.4mm) | 0.2mm(for materials with thickness less than 0.4mm) |
11 | Max.Cutting Thickness |
≤10mm for carbon steel ≤6mm for stainless steel |
≤16mm for carbon steel ≤8mm for stainless steel |
≤20mm for carbon steel ≤10mm for stainless steel |
12 | Continued Working Time | ≥20 hours | ≥20 hours | ≥20 hours |
13 | Max.Cutting Dimension | 150*300cm | 150*600cm | 150*600cm |
150*400cm | 200*400cm | 200*400cm | ||
150*600cm | 200*600cm | 200*600cm | ||
14 | Wortable Cutting Accuracy | 0.05mm/m | 0.05mm/m | 0.05mm/m |
15 | Repeated Positioning Precision | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m |
16 | Power Supply | Three-phase 5 wires AC 380V±5%,50Hz±1% | Three-phase 5 wires AC 380V±5%,50Hz±1% | Three-phase 5 wires AC 380V±5%,50Hz±1% |
Cutting Samples






Cheeron Laser(QY Laser) is well-known as one of the largest and professional dual-driving fiber laser cutting machine manufacturers and suppliers in China. With a group of professional and effective personnel, we can offer you dual-driver fiber laser cutting machine, dual gear rack driving fiber laser cutting machine, gear rack dual-driver fiber laser at low price.